Edgewood's 2010 Pricing List
* All memberships are valid through November 14, 2010 *
YEARLY MEMBERSHIPS
| Single | $1,100 |
| Family | $1,400 |
| Senior (Weekdays) | $800 |
| Senior (Weekends & Holidays) | $975 |
| Junior | $425 |
| Associate Membership | $50 |
| Gold Associate Membership | $150 |
RATES
| REGULAR | SENIOR (62+ yrs) Before Noon |
JUNIOR | GOLD | SENIOR GOLD (62+ yrs) Before Noon |
|
| Mon - Fri 18 Holes w/Cart | 33.00 | 28.00 | N/A | 27.00 | 24.00 |
| Mon - Fri 9 Holes w/Cart | 24.00 | 23.00 | N/A | 20.00 | 20.00 |
| Sat & Sun 18 Holes w/Cart | 42.00 | N/A | N/A | 34.00 | 34.00 |
| Sat & Sun 18 Holes w/Cart 12 noon - 3 pm | 33.00 | N/A | N/A | 27.00 | 27.00 |
| Sat & Sun 18 Holes w/Cart 3 pm - 5 pm | 28.00 | N/A | N/A | 22.00 | 22.00 |
| Sat & Sun After 5 pm - All you can play w/Cart | 22.00 | N/A | N/A | 22.00 | 22.00 |
| Mon - Fri 9 Holes -Walk | 14.50 | 13.50 | 12.00 | 10.50 | 10.50 |
| Sat & Sun 9 Holes -Walk | 18.00 | N/A | 15.00 | 14.00 | 14.00 |
| Mon - Fri 18 Holes -Walk | 22.00 | 18.00 | 12.00 | 14.00 | 14.00 |
| Sat & Sun 18 Holes -Walk | 26.00 | N/A | 15.00 | 18.00 | 18.00 |
PGA Golf Professionals
Michael D. Grigely
Joseph Finnie
View our 2010 Tournament Schedule
Congratulations to 2010
Season Pass Drawing Winner,
Rich Anderson!
Edgewood Golf Cart Sales.
Whether your needs are home gardening, farming, security, or you just want to have fun at your campground, we have a cart for you!
